The introduction of CO2 lasers has changed the dynamics of...
Read MoreCo2 Laser Engraving Cutting Machine
Top Co2 Laser Engraving Cutting Machine manufacturer from China
Do you want to find the greatest laser engraving cutting machine that uses Co2 in the world? Why don’t you try Dekcel! As a Chinese company, which is considered to be one of the best, we deal with machines that are used for engraving and cutting objects with precision by use of powerful beams. These devices are efficient, accurate, and long-lasting; hence, they can work well in businesses regardless of size. Look into our various commodities to have an opportunity to improve your business enterprise with Dekcel. For more details please get in touch with us today!
- Streamlined Sample Processing with Customized Solutions
- Economical Pricing Options
- Worldwide Delivery
- High-Quality Materials
Save a minimum of 35% or more on your purchases.

Home » CNC Laser Cutting Machine » Co2 Laser Engraving Cutting Machine
-
Dekcel's Co2 Laser Engraving Cutting Machine Solution
Unlock new possibilities with advanced technology.
Dekcel’s CO2 laser engraving cutting machine solution adopts the latest technology specifically designed for detailed engraving and accurate cutting jobs. If you are handling fragile patterns or tough stuffs, this modern solution is flexible and effective too. It is made with originality to improve productivity and accuracy on all parts of it, depending on where it is used. You can improve your work by using Dekecl’s CO2 laser technology, which is more developed in terms of performance than anything else.
Co2 Laser Cutting Machine for sale
Look at these Co2 laser cutting machines for sale. Our variety offers high-quality precision cuts for many materials. You can find your ideal cutting machine today!









Specification Of Dekcel Co2 Laser Marking Machine
Model | DEK-6040J | DEK-9060J | DEK-1390J | DEK-1325J | DEK-1610J | DEK-1630J | DEK-1825J |
---|---|---|---|---|---|---|---|
Work Area (mm) | 600 x 400 | 900 x 600 | 1300 x 900 | 1300 x 2500 | 1600 x 1000 | 1600 x 3000 | 1800 x 2500 |
Laser Generator | CO2 glass sealed laser tube | CO2 glass sealed laser tube | CO2 glass sealed laser tube | CO2 glass sealed laser tube | CO2 glass sealed laser tube | CO2 glass sealed laser tube | CO2 glass sealed laser tube |
Laser Power | 60W/80W | 80W/100W/130W/150W/300W | 80W/100W/130W/150W/300W | 80W/100W/130W/150W/300W | 60W/80W/100W/150W | 60W/80W/100W/150W | 60W/80W/100W/150W |
Transmission | Stepping stepper motor system | Stepping stepper motor system | Stepping stepper motor system | Stepping stepper motor system | Stepping stepper motor system | Stepping stepper motor system | Stepping stepper motor system |
Cooling System | CW300W (60W-130W), CW5200 (150W/180W), CW6000 (280W/300W) | CW300W (60W-130W), CW5200 (150W/180W), CW6000 (280W/300W) | CW300W (60W-130W), CW5200 (150W/180W), CW6000 (280W/300W) | CW300W (60W-130W), CW5200 (150W/180W), CW6000 (280W/300W) | CW300W / CW5200 | CW300W / CW5200 | CW300W / CW5200 |
Material (Wood, Acrylic, Foam) | ≤30mm, ≤30mm, ≤100mm | ≤30mm, ≤30mm, ≤100mm | ≤30mm, ≤30mm, ≤100mm | ≤30mm, ≤30mm, ≤100mm | N/A | N/A | N/A |
Material (Carbon Steel, Stainless Steel) | ≤4mm, ≤3mm | ≤4mm, ≤3mm | ≤4mm, ≤3mm | ≤4mm, ≤3mm | N/A | N/A | N/A |
Control System | Ruida laser controller | Ruida laser controller | Ruida laser controller | Ruida laser controller | Ruida laser controller | Ruida laser controller | Ruida laser controller |
Cutting Speed | 0-48000 mm/min | 0-48000 mm/min | 0-48000 mm/min | 0-48000 mm/min | 0-48000 mm/min | 0-48000 mm/min | 0-48000 mm/min |
Resolution | <0.025 mm | <0.025 mm | <0.025 mm | <0.025 mm | <0.025 mm | <0.025 mm | <0.025 mm |
Power Supply | AC110V/220V ±10%, 50-60Hz | AC110V/220V ±10%, 50-60Hz | AC110V/220V ±10%, 50-60Hz | AC110V/220V ±10%, 50-60Hz | AC110V/220V ±10%, 50-60Hz | AC110V/220V ±10%, 50-60Hz | AC110V/220V ±10%, 50-60Hz |
Software Supported | PLT, AI, JPG, PCS, TGA, DST, DXP, DXF, DWG, CDR | PLT, AI, JPG, PCS, TGA, DST, DXP, DXF, DWG, CDR | PLT, AI, JPG, PCS, TGA, DST, DXP, DXF, DWG, CDR | PLT, AI, JPG, PCS, TGA, DST, DXP, DXF, DWG, CDR | PLT, AI, JPG, PCS, TGA, DST, DXP, DXF, DWG, CDR | PLT, AI, JPG, PCS, TGA, DST, DXP, DXF, DWG, CDR | PLT, AI, JPG, PCS, TGA, DST, DXP, DXF, DWG, CDR |
Design Software | CorelDRAW, Photoshop, AutoCAD, SolidWorks | CorelDRAW, Photoshop, AutoCAD, SolidWorks | CorelDRAW, Photoshop, AutoCAD, SolidWorks | CorelDRAW, Photoshop, AutoCAD, SolidWorks | CorelDRAW, Photoshop, AutoCAD, SolidWorks | CorelDRAW, Photoshop, AutoCAD, SolidWorks | CorelDRAW, Photoshop, AutoCAD, SolidWorks |
Red Pointer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Accessories | Water Chiller, Air Pump, Exhaust Blower | Water Chiller, Air Pump, Exhaust Blower | Water Chiller, Air Pump, Exhaust Blower | Water Chiller, Air Pump, Exhaust Blower | Water Chiller, Air Pump, Exhaust Blower | Water Chiller, Air Pump, Exhaust Blower | Water Chiller, Air Pump, Exhaust Blower |
Co2 Laser Engraving Cutting Machine Machine Packing List
Laser engraver machine accessories | Tools bag | ||||
---|---|---|---|---|---|
Name | Quantity | Units | Name | Quantity | Units |
Water chiller | 1 | PC | Manual book | 1 | PC |
Air pump | 1 | PC | Software CD | 1 | PC |
Exhaust Fan | 1 | PC | USB line | 1 | PC |
Smoke pipe | 2 | PC | Water pipe | 2 | PC |
Air pipe | 1 | PC | Focus plate | 1 | PC |
Tool bag | 1 | PC | Power line | 1 | PC |
More parts can provide to you as your request |
Machine Configurations Available to Customers
Various Co2 Laser Engraving Cutting Machines arrangements are available to meet customers’ diverse requirements. From different bed sizes and laser powers to sophisticated software alternatives, these machines provide several options for accurate engraving and cutting tasks.